Minimum Order Quantity | 50 Bottle |
Grade Standard | Medicine Grade |
Form | Syrup |
Packaging Size | 100 ml,200 ml,300 ml |
Flavour | Mixed Berry, Orange, Lemon |
Usage/Application | Clinic,Hospital |
Packaging Type | Bottle |
Product type | Finished product |
Brand | Kafgo |
Bottle Size | 100 ml |
Manufacturer | Fitwel |
Syrup Type | Ayurvedic |
Bottle Type | Plastic |
Country of Origin | Made in India |
Dosage Form | Syrups |
Packaging Type | Bottle |
Usage/Application | Clinic, Hospital |
Packaging Size | 30 ml |
Medicine Type | Allopathic, Ayurvedic |
Grade Standard | Medicine Grade |
We have emerged as one of the leading manufacturers and suppliers of Vitnes Syrup.
*Your information is safe with us.
Packaging Type | Bottle |
Usage/Application | Clinic, Hospital |
Bottle Size | 200 ml |
Medicine Type | Allopathic, Ayurvedic |
Grade Standard | Medicine Grade |
Product Type | Finished product |
Country of Origin | Made in India |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Prescription Required | Yes |
Form | Syrup |
Packaging Size | 200ml |
Deals in | PCD Pharma |
Packaging Type | Bottle |
Product Type | Syp |
Country of Origin | Made in India |
Usage/Application | Clinical |
*Your information is safe with us.
Prescription Required | Yes |
Country of Origin | Made in India |
Form | Syrup |
Packaging Size | 200 ml |
Packaging Type | Bottle |
Country of Origin | Made in India |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Ingredients | Liver Tonic |
Usage/Application | Clinical |
Also gives | PCD Pharma Franchise |
Product Type | Finished Product |
Packaging Type | Bottles |
Deals in | PCD Pharma |
Country of Origin | Made in India |
Packaging Size | 30 Ml Bottle |
*Your information is safe with us.
Product Type | Syp |
Country of Origin | Made in India |
Usage/Application | Clinical |
Packaging Size | 60ML |
Deals in | PCD Pharma |
Packaging Type | Bottle |
Country of Origin | Made in India |
Strength | 250 mg |
Pack Size | 60 ml |
Pack Type | Bottle |
Drug Composition | Paracetamol 250mg |
Prescription/Non-Prescription | Prescription |
Also gives | PCD Pharma Franchise |
Prescription/Non-Prescription | Prescription |
Also Gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Packaging Size | 60ml |
Packaging Type | Bottle |
Compositio | Aceclofenac 50mg + Paracetamol 125mg |
*Your information is safe with us.
Usage/Application | Clinic, Hospital |
Packaging Size | 200 ml |
Manufacturer | Fitwell |
Form | Syrup |
Medicine Type | Allopathic, Homeopathic, Ayurvedic |
Packaging Type | Bottle |
Product Type | Finished product |
Brand | Coffact |
Bottle Size | 100 ml |
Composition | Ambroxol & Guaipheniesin Combination |
Syrup Type | Allopathic |
Bottle Type | Plastic |
Usage/ Application | Wet Cough |
Country of Origin | Made in India |
Our organization has successfully expanded its business in market owing to the offered elevated quality array of Coffact Syrup. The offered syrup is used for treating several bacterial infections in body. This syrup is processed using basic chemical compounds ad modular processing techniques in compliance with set industry norms. It is made available in safe packaging option in order to provide safer delivery at user’s end. Clients can avail this syrup from us at market leading price.
Features:
Accurate composition
Zero side effects
Long shelf life
Specifications:
Ambroxol Hcl 15 mg
Guaiphenesin 50 mg
Terbutalin Sulphate 1.5 mg
Pack: 100 ml
Minimum Order Quantity | 50 Pack |
Usage/Application | Clinic, Hospital |
Packaging Size | 200 ml |
Dosage Form | Syrups |
Medicine Type | Ayurvedic, Allopathic |
Packaging Type | Bottle |
Product Type | Finished product |
Grade Standard | Medicine Grade |
*Your information is safe with us.
Bottle Size | 100 ml |
Also gives | PCD Pharma Franchise |
Prescription | Yes |
Country of Origin | Made in India |
Packaging Size | 200 Ml |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise |
Form | Syrup |
Country of Origin | Made in India |
Packaging Type | Bottle |
Usage/Application | Clinical |
Product Type | Syp |
Country of Origin | Made in India |
Usage/Application | Clinical |
Packaging Size | 200ml |
Deals in | PCD Pharma |
Packaging Type | Bottle |
*Your information is safe with us.
Minimum Order Quantity | 100 BOTTLE |
Usage/Application | Clinic, Hospital |
Packaging Size | 200 ml |
Dosage Form | Syrups |
Medicine Type | Allopathic, Homeopathic |
Packaging Type | Bottle |
Product Type | Finished product |
Grade Standard | Medicine Grade |
Also gives | PCD Pharma Franchise |
Country of Origin | Made in India |
Bottle Size | 100 ml |
Pack Size | 200 ml |
Packaging Type | Bottle |
Drug Composition | Diastase 50mg + Mefenamic Acid 250mg |
Prescription/Non-Prescription | Prescription |
Also gives | PCD Pharma Franchise |
*Your information is safe with us.
Country of Origin | Made in India |
Usage/Application | Clinical |
Packaging Size | 60ML |
Deals in | PCD Pharma |
Packaging Type | Bottle |
Product Type | Syp |
Minimum Order Quantity | 20 BOX |
Packaging Size | 200 ml |
Dosage Form | Oral Solution |
Usage/Application | Clinic, Hospital |
Medicine Type | Allopathic, Homeopathic |
Packaging Type | Bottle |
Product Type | Finished product |
Grade Standard | Medicine Grade |
Prescription Required | Yes |
Country of Origin | Made in India |
Form | Syrup |
Packaging Size | 200 ml |
*Your information is safe with us.
Manufacturer | Fitwel |
Packaging Size | 30 ml |
Usage/Application | Clinic, Hospital |
Packaging Type | Bottle |
Medicine Type | Allopathic, Ayurvedic |
Product Type | Finished product |
Grade Standard | Medicine Grade |
A recently published study claimed that 6 out of 10 children (age group; 1-6 years) admitted to emergency care for vomiting due to acute gastroenteritis can be effectively managed with sole administration of oral rehydration solution, when they do not have severe dehydration. As per the findings, amongst the children who did not respond to oral rehydration, a single oral dose of ondansetron alleviated the need for intravenous (IV) rehydration. Such children could then be safely managed with oral rehydration. Treatment with domperidone was however, not effective for the symptomatic treatment of vomiting during acute gastroenteritis in children.
The use of antiemetics in children with vomiting due to acute gastroenteritis is a debatable topic. This study was initiated to evaluate whether a single oral dose of ondansetron as against domperidone or placebo improved outcomes in children with gastroenteritis.
The double-blind randomized trial included children aged 1-6 years who were admitted to pediatric emergency department for gastroenteritis after the failure of initial oral rehydration administration. The study subjects were randomized to receive one oral dose of ondansetron (0.15 mg/kg) or domperidone (0.5 mg/kg) or placebo. The primary outcome of interest was the proportion of pediatric patients requiring nasogastric or intravenous rehydration. A total of 1,313 children received oral rehydration solution (first attempt). The treatment was successful in 63.4% subjects (n=832).
Of the remaining population, 356 children were randomized to receive placebo (n=118), domperidone (n=119) or ondansetron (n=119). Fewer patients treated with ondansetron required IV rehydration as compared to those treated with domperidone or placebo (Table 1)
Minimum Order Quantity | 50 Bottle |
Usage/Application | Clinic, Hospital |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Product Type | Finished product |
Grade Standard | Medicine Grade |
Dosage | Syrup |
Quantity Per Pack | 1 |
Country of Origin | Made in India |
Type of Medicine | Allopathic,Ayurvedic |
manufacturer | Eurus life sciences LLP |
Usage/Application | Clinical |
Packaging Size | 60Ml |
Category | Syrup |
Also gives | PCD Pharma Franchise |
Packaging Type | Bottle |
Bottle Size | 60Ml |
Country of Origin | Made in India |
Dosage Form | Suspension |